Rankings
Mortal
God
Celestial
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|---|---|---|---|---|---|
| 401 | vain3 | 34 |
|
|
|
|
| 402 | TarjaPreta | 21 |
|
|
|
|
| 403 | mykk | 18 |
|
|
|
|
| 404 | MATADOR | 18 |
|
|
|
|
| 405 | LimiTz- | 1 |
|
|
|
|
| 406 | 1R-0 | 1 |
|
|
|
|
| 407 | GhostBM6 | 1 |
|
|
|
|
| 408 | TalaTala | 1 |
|
|
|
|
| 409 | Welfin | 1 |
|
|
|
|
| 410 | xSpikE | 1 |
|
|
|
|
| 411 | Smilee | 1 |
|
|
|
|
| 412 | Smileey | 1 |
|
|
|
|
| 413 | QTPie- | 1 |
|
|
|
|
| 414 | Chicksilog | 1 |
|
|
|
|
| 415 | SerapH- | 1 |
|
|
|
|
| 416 | VlaD- | 1 |
|
|
|
|
| 417 | Zenith | 1 |
|
|
|
|
| 418 | Lucas | 1 |
|
|
|
|
| 419 | -LaKeRs- | 1 |
|
|
|
|
| 420 | Awetize | 1 |
|
|
|
|
| 421 | Aerox | 1 |
|
|
|
|
| 422 | Ysabelle | 1 |
|
|
|
|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
Note: the celestial rankings are calculated based on the total level + experience.