Rankings
Mortal
God
Celestial
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|---|---|---|---|---|---|
| 101 | EatMyB | 380 |
|
|
|
|
| 102 | TheWitcher | 379 |
|
|
|
|
| 103 | IronKrozZ | 379 |
|
|
|
|
| 104 | RedMamba | 379 |
|
|
|
|
| 105 | Yuuri | 379 |
|
|
|
|
| 106 | 0m0t | 379 |
|
|
|
|
| 107 | -z1- | 378 |
|
|
|
|
| 108 | 2Fast4You | 378 |
|
|
|
|
| 109 | pagan | 378 |
|
|
|
|
| 110 | Raku | 378 |
|
|
|
|
| 111 | Zuko77 | 375 |
|
|
|
|
| 112 | Salamance | 374 |
|
|
|
|
| 113 | appril | 371 |
|
|
|
|
| 114 | Vulva | 371 |
|
|
|
|
| 115 | Hunter | 371 |
|
|
|
|
| 116 | TorTuuur | 370 |
|
|
|
|
| 117 | EvilPump | 370 |
|
|
|
|
| 118 | EvilPumpkin | 370 |
|
|
|
|
| 119 | Rogue | 370 |
|
|
|
|
| 120 | Chris | 370 |
|
|
|
|
| 121 | -BuFFer- | 370 |
|
|
|
|
| 122 | WANWAN | 370 |
|
|
|
|
| 123 | TeeTee | 370 |
|
|
|
|
| 124 | YaphetS-2 | 370 |
|
|
|
|
| 125 | SUKUNA | 370 |
|
|
|
|
| 126 | Bohnenkraut | 370 |
|
|
|
|
| 127 | Wynn | 370 |
|
|
|
|
| 128 | xSanJi | 370 |
|
|
|
|
| 129 | Lazare | 370 |
|
|
|
|
| 130 | -PINK- | 370 |
|
|
|
|
| 131 | Munin | 370 |
|
|
|
|
| 132 | CondorTamer | 370 |
|
|
|
|
| 133 | Kiachan | 370 |
|
|
|
|
| 134 | JORA-FARM-5 | 370 |
|
|
|
|
| 135 | Wizz | 369 |
|
|
|
|
| 136 | hthunter | 369 |
|
|
|
|
| 137 | Begins | 368 |
|
|
|
|
| 138 | Lanscape | 367 |
|
|
|
|
| 139 | West | 366 |
|
|
|
|
| 140 | -z3- | 366 |
|
|
|
|
| 141 | HRlady | 365 |
|
|
|
|
| 142 | Wistoriya | 363 |
|
|
|
|
| 143 | EvilPumpk | 361 |
|
|
|
|
| 144 | Senna | 360 |
|
|
|
|
| 145 | Bonifacio | 358 |
|
|
|
|
| 146 | JackCoolLyn | 358 |
|
|
|
|
| 147 | 0m0tegz | 358 |
|
|
|
|
| 148 | EvilPumpky | 357 |
|
|
|
|
| 149 | HotChicks | 355 |
|
|
|
|
| 150 | MythBuster | 355 |
|
|
|
|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
Note: the celestial rankings are calculated based on the total level + experience.