Rankings
Mortal
God
Celestial
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|---|---|---|---|---|---|
| 251 | 2Fast2Die | 311 |
|
|
|
|
| 252 | BestMaster | 309 |
|
|
|
|
| 253 | Meteorit | 308 |
|
|
|
|
| 254 | V4DD | 307 |
|
|
|
|
| 255 | MuffinMan | 307 |
|
|
|
|
| 256 | nop25 | 306 |
|
|
|
|
| 257 | bmasters | 306 |
|
|
|
|
| 258 | TAKKEY | 305 |
|
|
|
|
| 259 | Kurokochi | 305 |
|
|
|
|
| 260 | BBBailey | 304 |
|
|
|
|
| 261 | neunzehn | 302 |
|
|
|
|
| 262 | hthunter | 301 |
|
|
|
|
| 263 | DarKK | 299 |
|
|
|
|
| 264 | timegrass | 297 |
|
|
|
|
| 265 | KTMKing | 295 |
|
|
|
|
| 266 | FM-JORAEN | 295 |
|
|
|
|
| 267 | Viik | 295 |
|
|
|
|
| 268 | Ains | 294 |
|
|
|
|
| 269 | Neftis | 294 |
|
|
|
|
| 270 | -Sandaime- | 292 |
|
|
|
|
| 271 | XyleM | 289 |
|
|
|
|
| 272 | CyberBM | 288 |
|
|
|
|
| 273 | CHIX | 288 |
|
|
|
|
| 274 | Raddatz | 288 |
|
|
|
|
| 275 | MoNSTeR | 288 |
|
|
|
|
| 276 | CyberHeal | 287 |
|
|
|
|
| 277 | -Korek- | 283 |
|
|
|
|
| 278 | Bonifacio | 283 |
|
|
|
|
| 279 | -BuFFer- | 282 |
|
|
|
|
| 280 | CyberAight | 281 |
|
|
|
|
| 281 | Whispher- | 277 |
|
|
|
|
| 282 | Ziriguidum | 277 |
|
|
|
|
| 283 | Raa- | 276 |
|
|
|
|
| 284 | -z5- | 269 |
|
|
|
|
| 285 | MambaWamba | 266 |
|
|
|
|
| 286 | SzonLover | 265 |
|
|
|
|
| 287 | Charanko | 264 |
|
|
|
|
| 288 | Korek | 264 |
|
|
|
|
| 289 | -SoftDrinkS | 260 |
|
|
|
|
| 290 | BlackBelt | 259 |
|
|
|
|
| 291 | BM-JORAEN | 258 |
|
|
|
|
| 292 | NeoHunter80 | 257 |
|
|
|
|
| 293 | ZABRODSON | 255 |
|
|
|
|
| 294 | Nykie | 255 |
|
|
|
|
| 295 | JohnnyB | 255 |
|
|
|
|
| 296 | Pearl | 255 |
|
|
|
|
| 297 | Eragon | 255 |
|
|
|
|
| 298 | Balbakwa | 252 |
|
|
|
|
| 299 | shaw | 252 |
|
|
|
|
| 300 | -TABBIL- | 251 |
|
|
|
|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
Note: the celestial rankings are calculated based on the total level + experience.