Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
151 | Eris | 355 |
|
|
|
|
152 | 0m0tegz | 355 |
|
|
|
|
153 | Slapped | 355 |
|
|
|
|
154 | LadyIsabela | 355 |
|
|
|
|
155 | tulukan | 355 |
|
|
|
|
156 | Crooks | 355 |
|
|
|
|
157 | HighDMG | 355 |
|
|
|
|
158 | CritDMG | 355 |
|
|
|
|
159 | xRage | 355 |
|
|
|
|
160 | Kawakami | 355 |
|
|
|
|
161 | 3klmZ- | 355 |
![]() |
|
|
|
162 | Justice | 355 |
|
|
|
|
163 | AnzaL | 355 |
|
|
|
|
164 | 3klmZnB | 355 |
|
|
|
|
165 | z0mbie | 355 |
|
|
|
|
166 | Devastator- | 355 |
|
|
|
|
167 | nOzeI | 355 |
|
|
|
|
168 | p0lice | 355 |
|
|
|
|
169 | HT-JOREAN | 354 |
|
|
|
|
170 | HT-JORAEN | 354 |
|
|
|
|
171 | Mediate | 354 |
|
|
|
|
172 | BM3- | 354 |
|
|
|
|
173 | orange | 354 |
|
|
|
|
174 | Lays | 354 |
|
|
|
|
175 | -GameOver- | 353 |
![]() |
|
|
|
176 | DryBones | 353 |
|
|
|
|
177 | Podoboo | 353 |
|
|
|
|
178 | Kamek | 353 |
|
|
|
|
179 | BanzaiBill | 353 |
|
|
|
|
180 | MagiCKillS | 353 |
![]() |
|
|
|
181 | Neptune | 353 |
|
|
|
|
182 | Haumea | 353 |
|
|
|
|
183 | Bankaii | 353 |
|
|
|
|
184 | RND3 | 353 |
|
|
|
|
185 | Garen | 352 |
|
|
|
|
186 | WoLLy- | 352 |
|
|
|
|
187 | MALUPET | 352 |
|
|
|
|
188 | WAPAKELS | 351 |
|
|
|
|
189 | Naps | 350 |
|
|
|
|
190 | MagiaNegra | 345 |
|
|
|
|
191 | TRANSaCUCU | 345 |
|
|
|
|
192 | MacacoLOKO | 345 |
|
|
|
|
193 | Monkey | 345 |
|
|
|
|
194 | Caster | 344 |
|
|
|
|
195 | JOOR | 344 |
|
|
|
|
196 | JOOOOR | 344 |
|
|
|
|
197 | JOOOOOOR | 344 |
|
|
|
|
198 | JOOOOOR | 344 |
|
|
|
|
199 | JOOOR | 344 |
|
|
|
|
200 | kodie | 343 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.