Rankings
Mortal
God
Celestial
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|---|---|---|---|---|---|
| 151 | MythBuster | 355 |
|
|
|
|
| 152 | Zombie | 355 |
|
|
|
|
| 153 | nOzeI | 355 |
|
|
|
|
| 154 | Garurumon | 355 |
|
|
|
|
| 155 | Pringles | 355 |
|
|
|
|
| 156 | Hercules | 355 |
|
|
|
|
| 157 | sotch-bm | 355 |
|
|
|
|
| 158 | SpamSilog | 355 |
|
|
|
|
| 159 | mysin | 355 |
|
|
|
|
| 160 | Cloudzs | 355 |
|
|
|
|
| 161 | Mudvayne | 355 |
|
|
|
|
| 162 | Hennessy | 355 |
|
|
|
|
| 163 | Healluox | 355 |
|
|
|
|
| 164 | Levallois | 355 |
|
|
|
|
| 165 | Sorria | 355 |
|
|
|
|
| 166 | HighDMG | 355 |
|
|
|
|
| 167 | CritDMG | 355 |
|
|
|
|
| 168 | Naps | 355 |
|
|
|
|
| 169 | Cookie4 | 355 |
|
|
|
|
| 170 | hazel- | 355 |
|
|
|
|
| 171 | Peele | 355 |
|
|
|
|
| 172 | Cookie3 | 355 |
|
|
|
|
| 173 | Caliopi | 355 |
|
|
|
|
| 174 | Kaoken | 355 |
|
|
|
|
| 175 | DeezCrits | 355 |
|
|
|
|
| 176 | Devastator- | 355 |
|
|
|
|
| 177 | z0mbie | 355 |
|
|
|
|
| 178 | SilogMeals | 355 |
|
|
|
|
| 179 | HooRayy | 355 |
|
|
|
|
| 180 | Megara | 355 |
|
|
|
|
| 181 | GhostBM3 | 355 |
|
|
|
|
| 182 | GhostBM4 | 355 |
|
|
|
|
| 183 | GhostBM5 | 355 |
|
|
|
|
| 184 | GhostFM | 355 |
|
|
|
|
| 185 | Cookie2 | 355 |
|
|
|
|
| 186 | --UAE-- | 355 |
|
|
|
|
| 187 | Slapped | 355 |
|
|
|
|
| 188 | xRage | 355 |
|
|
|
|
| 189 | tulukan | 355 |
|
|
|
|
| 190 | Crooks | 355 |
|
|
|
|
| 191 | Jordan | 355 |
|
|
|
|
| 192 | Kawakami | 355 |
|
|
|
|
| 193 | 3klmZnB | 355 |
|
|
|
|
| 194 | evoL | 355 |
|
|
|
|
| 195 | HT-JOREAN | 354 |
|
|
|
|
| 196 | GOLDIE2 | 354 |
|
|
|
|
| 197 | HT-JORAEN | 354 |
|
|
|
|
| 198 | Mediate | 354 |
|
|
|
|
| 199 | HERBCRASS | 354 |
|
|
|
|
| 200 | GOLDIE3 | 354 |
|
|
|
|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
Note: the celestial rankings are calculated based on the total level + experience.