Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
201 | Naturals | 343 |
|
|
|
|
202 | -NOSAD- | 342 |
|
|
|
|
203 | Tribute | 338 |
|
|
|
|
204 | HuaqoMundo | 337 |
|
|
|
|
205 | -NOMAD- | 337 |
|
|
|
|
206 | GreatSage | 336 |
![]() |
|
|
|
207 | Arrancar | 334 |
|
|
|
|
208 | Doobie | 332 |
|
|
|
|
209 | -BurriS- | 332 |
|
|
|
|
210 | JOOOOOOOOR | 331 |
|
|
|
|
211 | JOOOOOOOR | 331 |
|
|
|
|
212 | Kaptura | 329 |
|
|
|
|
213 | JaegerJ | 328 |
|
|
|
|
214 | Duke | 324 |
|
|
|
|
215 | Zyklon-B | 324 |
|
|
|
|
216 | Greymon | 324 |
|
|
|
|
217 | Technique | 318 |
|
|
|
|
218 | GAMER | 316 |
|
|
|
|
219 | Milenn | 316 |
|
|
|
|
220 | Character-D | 316 |
|
|
|
|
221 | Character-C | 316 |
|
|
|
|
222 | Character-B | 316 |
|
|
|
|
223 | Character-A | 315 |
|
|
|
|
224 | PLAYER | 315 |
|
|
|
|
225 | Character | 315 |
|
|
|
|
226 | NaiX- | 314 |
![]() |
|
|
|
227 | luuh | 314 |
|
|
|
|
228 | --MaDz-- | 314 |
|
|
|
|
229 | Tobyy | 314 |
![]() |
|
|
|
230 | Ruudo | 312 |
|
|
|
|
231 | BestMaster | 309 |
|
|
|
|
232 | Madoka | 308 |
|
|
|
|
233 | Suigetsu | 308 |
|
|
|
|
234 | Meteorit | 308 |
|
|
|
|
235 | MuffinMan | 307 |
|
|
|
|
236 | Sunny | 306 |
|
|
|
|
237 | JuGG- | 305 |
![]() |
|
|
|
238 | Kurokochi | 305 |
|
|
|
|
239 | BBBailey | 304 |
|
|
|
|
240 | TAKKEY | 304 |
|
|
|
|
241 | Vo1dReaPer | 304 |
|
|
|
|
242 | Name | 301 |
|
|
|
|
243 | KTMKing | 295 |
![]() |
|
|
|
244 | FM-JORAEN | 295 |
|
|
|
|
245 | Neftis | 294 |
|
|
|
|
246 | Homura | 293 |
|
|
|
|
247 | FoemaH | 291 |
|
|
|
|
248 | Morf | 290 |
|
|
|
|
249 | hthunter | 284 |
|
|
|
|
250 | ShinzU- | 284 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.