Rankings
Mortal
God
Celestial
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|---|---|---|---|---|---|
| Jiraiya | 284 / 280 |
|
|
|
|
|
| Fineeki | 284 / 280 |
|
|
|
|
|
| Hinata | 280 / 282 |
|
|
|
|
|
| 4 | Polgara | 279 / 280 |
|
|
|
|
| 5 | BloodNinja | 272 / 280 |
|
|
|
|
| 6 | -Dark- | 280 / 261 |
|
|
|
|
| 7 | zKingSlayer | 266 / 273 |
|
|
|
|
| 8 | sotchie- | 279 / 257 |
|
|
|
|
| 9 | Joruto | 280 / 250 |
|
|
|
|
| 10 | -Sav- | 256 / 265 |
|
|
|
|
| 11 | -JacoB- | 266 / 253 |
|
|
|
|
| 12 | Hannibal | 257 / 255 |
|
|
|
|
| 13 | Thunder | 259 / 251 |
|
|
|
|
| 14 | MaximuS | 265 / 240 |
|
|
|
|
| 15 | LaxuS | 241 / 262 |
|
|
|
|
| 16 | Sumairu | 260 / 242 |
|
|
|
|
| 17 | soooootch | 250 / 250 |
|
|
|
|
| 18 | -WapeTs- | 253 / 241 |
|
|
|
|
| 19 | KwentoMo | 242 / 252 |
|
|
|
|
| 20 | AIRBLADE | 245 / 249 |
|
|
|
|
| 21 | Himerus | 242 / 250 |
|
|
|
|
| 22 | Warz | 241 / 250 |
|
|
|
|
| 23 | Leiaiel | 242 / 249 |
|
|
|
|
| 24 | YoJu | 240 / 251 |
|
|
|
|
| 25 | Strawberry | 241 / 249 |
|
|
|
|
| 26 | TaLtz | 240 / 246 |
|
|
|
|
| 27 | Oxii | 240 / 245 |
|
|
|
|
| 28 | Barak | 244 / 240 |
|
|
|
|
| 29 | Kyawlaaaaa | 241 / 240 |
|
|
|
|
| 30 | Chunkster | 240 / 240 |
|
|
|
|
| 31 | -MineSoTa- | 240 / 240 |
|
|
|
|
| 32 | TheEdgiest1 | 240 / 240 |
|
|
|
|
| 33 | -GoW- | 240 / 240 |
|
|
|
|
| 34 | Brom4 | 240 / 240 |
|
|
|
|
| 35 | sooootch | 240 / 240 |
|
|
|
|
| 36 | Uzername- | 240 / 240 |
|
|
|
|
| 37 | Hello | 240 / 240 |
|
|
|
|
| 38 | Sacred | 240 / 240 |
|
|
|
|
| 39 | NORTHEAST | 240 / 239 |
|
|
|
|
| 40 | Jothom | 240 / 238 |
|
|
|
|
| 41 | LARENOVA | 237 / 240 |
|
|
|
|
| 42 | CosmicBlack | 235 / 240 |
|
|
|
|
| 43 | CosmicBlood | 233 / 240 |
|
|
|
|
| 44 | -LooWeeS- | 240 / 232 |
|
|
|
|
| 45 | Nadja- | 240 / 227 |
|
|
|
|
| 46 | SoulCaster | 240 / 225 |
|
|
|
|
| 47 | Rimuru | 240 / 219 |
|
|
|
|
| 48 | Gardiuz | 240 / 218 |
|
|
|
|
| 49 | G-SpoT | 240 / 217 |
|
|
|
|
| 50 | Daniel4Ever | 240 / 216 |
|
|
|
|
Note: the celestial rankings are calculated based on the total level + experience.