Rankings
Mortal
God
Celestial
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|---|---|---|---|---|---|
| 351 | Jothom-Heal | 153 |
|
|
|
|
| 352 | Merneptah | 152 |
|
|
|
|
| 353 | Kroti | 151 |
|
|
|
|
| 354 | Smendes | 151 |
|
|
|
|
| 355 | DarkFM | 149 |
|
|
|
|
| 356 | RSN-BLACK | 144 |
|
|
|
|
| 357 | DropZera | 141 |
|
|
|
|
| 358 | Bestgirl | 138 |
|
|
|
|
| 359 | -z7- | 134 |
|
|
|
|
| 360 | JoJo | 117 |
|
|
|
|
| 361 | MiranA- | 115 |
|
|
|
|
| 362 | T-K-Baha | 114 |
|
|
|
|
| 363 | DroW- | 113 |
|
|
|
|
| 364 | MrPotato | 112 |
|
|
|
|
| 365 | walduxx | 110 |
|
|
|
|
| 366 | releco | 108 |
|
|
|
|
| 367 | PX-04 | 106 |
|
|
|
|
| 368 | relesquinho | 104 |
|
|
|
|
| 369 | Ysabelle | 104 |
|
|
|
|
| 370 | JackCoolLyn | 104 |
|
|
|
|
| 371 | Turquinho | 102 |
|
|
|
|
| 372 | LycaN- | 101 |
|
|
|
|
| 373 | VINGA12 | 100 |
|
|
|
|
| 374 | AbbieWang | 100 |
|
|
|
|
| 375 | BizziK- | 97 |
|
|
|
|
| 376 | Kurakot | 95 |
|
|
|
|
| 377 | VINGA14 | 94 |
|
|
|
|
| 378 | VINGA13 | 93 |
|
|
|
|
| 379 | relesco | 92 |
|
|
|
|
| 380 | bmalttwo | 91 |
|
|
|
|
| 381 | Shiori | 90 |
|
|
|
|
| 382 | Slayer | 88 |
|
|
|
|
| 383 | KaSSaPaKaSS | 74 |
|
|
|
|
| 384 | -GeneRaL- | 72 |
|
|
|
|
| 385 | ShadowGB | 70 |
|
|
|
|
| 386 | MargauxSky | 60 |
|
|
|
|
| 387 | WevoG | 57 |
|
|
|
|
| 388 | sssssss | 54 |
|
|
|
|
| 389 | T-BaG | 52 |
|
|
|
|
| 390 | iHealzYou | 49 |
|
|
|
|
| 391 | julia | 49 |
|
|
|
|
| 392 | XEEXIIX | 48 |
|
|
|
|
| 393 | TiriOn | 47 |
|
|
|
|
| 394 | MedicAid | 47 |
|
|
|
|
| 395 | Ralph29 | 36 |
|
|
|
|
| 396 | FMKell | 36 |
|
|
|
|
| 397 | BMKell | 35 |
|
|
|
|
| 398 | vain3 | 34 |
|
|
|
|
| 399 | TarjaPreta | 21 |
|
|
|
|
| 400 | mykk | 18 |
|
|
|
|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
Note: the celestial rankings are calculated based on the total level + experience.