Rankings
Mortal
God
Celestial
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|---|---|---|---|---|---|
| 301 | Meteorit | 308 |
|
|
|
|
| 302 | V4DD | 307 |
|
|
|
|
| 303 | MuffinMan | 307 |
|
|
|
|
| 304 | TAKKEY | 305 |
|
|
|
|
| 305 | Kurokochi | 305 |
|
|
|
|
| 306 | BBBailey | 304 |
|
|
|
|
| 307 | Bidu | 303 |
|
|
|
|
| 308 | DarKK | 302 |
|
|
|
|
| 309 | Charanko | 302 |
|
|
|
|
| 310 | Pongha | 301 |
|
|
|
|
| 311 | MagicSummon | 301 |
|
|
|
|
| 312 | x-BoCaDaS-x | 300 |
|
|
|
|
| 313 | Whispher- | 297 |
|
|
|
|
| 314 | KTMKing | 295 |
|
|
|
|
| 315 | x-PR4G4-x | 295 |
|
|
|
|
| 316 | FM-JORAEN | 295 |
|
|
|
|
| 317 | Groove | 295 |
|
|
|
|
| 318 | Ains | 294 |
|
|
|
|
| 319 | FAITH-X | 294 |
|
|
|
|
| 320 | Neftis | 294 |
|
|
|
|
| 321 | GaGarDII | 294 |
|
|
|
|
| 322 | -Sandaime- | 292 |
|
|
|
|
| 323 | Neco0111 | 291 |
|
|
|
|
| 324 | XyleM | 289 |
|
|
|
|
| 325 | CyberBM | 288 |
|
|
|
|
| 326 | CHIX | 288 |
|
|
|
|
| 327 | Raddatz | 288 |
|
|
|
|
| 328 | MoNSTeR | 288 |
|
|
|
|
| 329 | CyberHeal | 287 |
|
|
|
|
| 330 | FrostyTK1 | 286 |
|
|
|
|
| 331 | -Korek- | 283 |
|
|
|
|
| 332 | CyberAight | 281 |
|
|
|
|
| 333 | HoooooRayyy | 281 |
|
|
|
|
| 334 | Ziriguidum | 277 |
|
|
|
|
| 335 | Lagertha | 277 |
|
|
|
|
| 336 | Berenike | 275 |
|
|
|
|
| 337 | Merneptah | 275 |
|
|
|
|
| 338 | Smendes | 275 |
|
|
|
|
| 339 | -z5- | 269 |
|
|
|
|
| 340 | MambaWamba | 266 |
|
|
|
|
| 341 | SzonLover | 265 |
|
|
|
|
| 342 | Korek | 264 |
|
|
|
|
| 343 | GaGarD | 263 |
|
|
|
|
| 344 | Kroti | 262 |
|
|
|
|
| 345 | Parnasse | 261 |
|
|
|
|
| 346 | -SoftDrinkS | 260 |
|
|
|
|
| 347 | Martre | 260 |
|
|
|
|
| 348 | BlackBelt | 259 |
|
|
|
|
| 349 | EmteC | 259 |
|
|
|
|
| 350 | BM-JORAEN | 258 |
|
|
|
|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
Note: the celestial rankings are calculated based on the total level + experience.