Rankings
Mortal
God
Celestial
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|---|---|---|---|---|---|
| 401 | KoSsH | 400 |
|
|
|
|
| 402 | QST7- | 400 |
|
|
|
|
| 403 | JSUPT | 400 |
|
|
|
|
| 404 | GaGarDII | 400 |
|
|
|
|
| 405 | QST8 | 400 |
|
|
|
|
| 406 | QST8- | 400 |
|
|
|
|
| 407 | QST9 | 400 |
|
|
|
|
| 408 | QST9- | 400 |
|
|
|
|
| 409 | GaGarD | 400 |
|
|
|
|
| 410 | DyrtKnap | 400 |
|
|
|
|
| 411 | Pongha | 400 |
|
|
|
|
| 412 | Dapin | 400 |
|
|
|
|
| 413 | Sapin | 400 |
|
|
|
|
| 414 | Wapin | 400 |
|
|
|
|
| 415 | -DuryeL- | 400 |
|
|
|
|
| 416 | KaSsH | 400 |
|
|
|
|
| 417 | Warz | 400 |
|
|
|
|
| 418 | -PINK- | 400 |
|
|
|
|
| 419 | Lalisa | 400 |
|
|
|
|
| 420 | mokmok | 400 |
|
|
|
|
| 421 | Warsmack | 400 |
|
|
|
|
| 422 | West | 400 |
|
|
|
|
| 423 | HoooRayyyy | 400 |
|
|
|
|
| 424 | FARMFARM | 400 |
|
|
|
|
| 425 | freezing1 | 400 |
|
|
|
|
| 426 | freezing0 | 400 |
|
|
|
|
| 427 | cyron | 400 |
|
|
|
|
| 428 | HooRayy | 400 |
|
|
|
|
| 429 | Galhardo | 400 |
|
|
|
|
| 430 | Brigs | 400 |
|
|
|
|
| 431 | oKevin | 400 |
|
|
|
|
| 432 | --Tifa | 400 |
|
|
|
|
| 433 | Pedroo | 400 |
|
|
|
|
| 434 | Magalhaes | 400 |
|
|
|
|
| 435 | Chopar | 400 |
|
|
|
|
| 436 | KiSsH | 400 |
|
|
|
|
| 437 | zLexi | 400 |
|
|
|
|
| 438 | IEdgeAlone | 400 |
|
|
|
|
| 439 | BlessingS | 400 |
|
|
|
|
| 440 | Mackish731 | 400 |
|
|
|
|
| 441 | MagicSummon | 400 |
|
|
|
|
| 442 | KuSsH | 400 |
|
|
|
|
| 443 | QST10 | 400 |
|
|
|
|
| 444 | QST10- | 400 |
|
|
|
|
| 445 | QST12 | 400 |
|
|
|
|
| 446 | Acekun | 400 |
|
|
|
|
| 447 | Kiachan | 400 |
|
|
|
|
| 448 | QST12- | 400 |
|
|
|
|
| 449 | QST14 | 400 |
|
|
|
|
| 450 | QST14- | 400 |
|
|
|
|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
Note: the celestial rankings are calculated based on the total level + experience.