Rankings
Mortal
God
Celestial
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|---|---|---|---|---|---|
| 351 | Greymon | 400 |
|
|
|
|
| 352 | UrHelper | 400 |
|
|
|
|
| 353 | Savaxon | 400 |
|
|
|
|
| 354 | Lavexer | 400 |
|
|
|
|
| 355 | Pearl | 400 |
|
|
|
|
| 356 | SeongJinWoo | 400 |
|
|
|
|
| 357 | Pudzian | 400 |
|
|
|
|
| 358 | Kroti | 400 |
|
|
|
|
| 359 | Kotti | 400 |
|
|
|
|
| 360 | ADIML | 400 |
|
|
|
|
| 361 | Morf | 400 |
|
|
|
|
| 362 | SHOPKEEP | 400 |
|
|
|
|
| 363 | Cador | 400 |
|
|
|
|
| 364 | Waveish | 400 |
|
|
|
|
| 365 | Raein | 400 |
|
|
|
|
| 366 | Vivlos | 400 |
|
|
|
|
| 367 | Shiori | 400 |
|
|
|
|
| 368 | Clehade | 400 |
|
|
|
|
| 369 | CREU | 400 |
|
|
|
|
| 370 | Suigetsu | 400 |
|
|
|
|
| 371 | Mystic | 400 |
|
|
|
|
| 372 | Chris | 400 |
|
|
|
|
| 373 | BodyFM-P1 | 400 |
|
|
|
|
| 374 | Ekias | 400 |
|
|
|
|
| 375 | Ekia | 400 |
|
|
|
|
| 376 | MenNBlack | 400 |
|
|
|
|
| 377 | Homura | 400 |
|
|
|
|
| 378 | lucia | 400 |
|
|
|
|
| 379 | SanMiguel | 400 |
|
|
|
|
| 380 | HealMeDaddy | 400 |
|
|
|
|
| 381 | LetMeHeal | 400 |
|
|
|
|
| 382 | DaddyHeal | 400 |
|
|
|
|
| 383 | Charanko | 400 |
|
|
|
|
| 384 | Garen | 400 |
|
|
|
|
| 385 | Roxy | 400 |
|
|
|
|
| 386 | DoomHunter | 400 |
|
|
|
|
| 387 | Killuos | 400 |
|
|
|
|
| 388 | MagicFlakes | 400 |
|
|
|
|
| 389 | ShibaMiyuki | 400 |
|
|
|
|
| 390 | PoLLy- | 400 |
|
|
|
|
| 391 | Kirito | 400 |
|
|
|
|
| 392 | Ruudo | 400 |
|
|
|
|
| 393 | AydaMk | 400 |
|
|
|
|
| 394 | SpaceCase | 400 |
|
|
|
|
| 395 | Tuki | 400 |
|
|
|
|
| 396 | PLAYER | 400 |
|
|
|
|
| 397 | GAMER | 400 |
|
|
|
|
| 398 | SweetHeart | 400 |
|
|
|
|
| 399 | Dex-- | 400 |
|
|
|
|
| 400 | Transcend | 400 |
|
|
|
|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
Note: the celestial rankings are calculated based on the total level + experience.