Rankings
Mortal
God
Celestial
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|---|---|---|---|---|---|
| 201 | Pudzian | 185 / 162 |
|
|
|
|
| 202 | -Ep-Em- | 145 / 201 |
|
|
|
|
| 203 | Pluton | 176 / 169 |
|
|
|
|
| 204 | iAm- | 179 / 165 |
|
|
|
|
| 205 | Nautilus | 188 / 156 |
|
|
|
|
| 206 | Thirteen | 151 / 191 |
|
|
|
|
| 207 | Airros | 182 / 158 |
|
|
|
|
| 208 | dlwrma- | 203 / 134 |
|
|
|
|
| 209 | Elisa | 173 / 161 |
|
|
|
|
| 210 | Cash- | 213 / 120 |
|
|
|
|
| 211 | Hinami | 175 / 156 |
|
|
|
|
| 212 | Rubyxan | 199 / 130 |
|
|
|
|
| 213 | TalenBM | 167 / 160 |
|
|
|
|
| 214 | ChiK- | 138 / 188 |
|
|
|
|
| 215 | FlowD | 170 / 155 |
|
|
|
|
| 216 | WmBg | 201 / 123 |
|
|
|
|
| 217 | jitoshi | 158 / 163 |
|
|
|
|
| 218 | Persephone | 177 / 143 |
|
|
|
|
| 219 | Savaxon | 191 / 129 |
|
|
|
|
| 220 | GhostHealMe | 173 / 147 |
|
|
|
|
| 221 | Faith | 184 / 134 |
|
|
|
|
| 222 | GhostHeal | 174 / 144 |
|
|
|
|
| 223 | SanMiguel | 173 / 144 |
|
|
|
|
| 224 | Kill3r | 136 / 180 |
|
|
|
|
| 225 | EmRe | 181 / 131 |
|
|
|
|
| 226 | -ShuVee- | 121 / 187 |
|
|
|
|
| 227 | Mortana | 183 / 125 |
|
|
|
|
| 228 | Nuttela | 181 / 124 |
|
|
|
|
| 229 | Doshmaker | 158 / 141 |
|
|
|
|
| 230 | pit1 | 199 / 99 |
|
|
|
|
| 231 | Oxzii | 145 / 152 |
|
|
|
|
| 232 | MisApril | 172 / 122 |
|
|
|
|
| 233 | BlueSuby | 125 / 165 |
|
|
|
|
| 234 | MirageFoema | 151 / 132 |
|
|
|
|
| 235 | FrozsKeyk | 201 / 78 |
|
|
|
|
| 236 | MisMay | 159 / 118 |
|
|
|
|
| 237 | CallicO- | 161 / 114 |
|
|
|
|
| 238 | Bruh | 145 / 128 |
|
|
|
|
| 239 | PandaHT | 132 / 138 |
|
|
|
|
| 240 | Demonzs | 208 / 54 |
|
|
|
|
| 241 | HighCitrix | 193 / 69 |
|
|
|
|
| 242 | HT-Monarch | 221 / 39 |
|
|
|
|
| 243 | WhiteSuby | 142 / 118 |
|
|
|
|
| 244 | Syrup | 176 / 80 |
|
|
|
|
| 245 | Laika | 200 / 55 |
|
|
|
|
| 246 | Garp | 126 / 126 |
|
|
|
|
| 247 | XyZiYo | 200 / 49 |
|
|
|
|
| 248 | PurpleSuby | 146 / 103 |
|
|
|
|
| 249 | Homura | 198 / 51 |
|
|
|
|
| 250 | BahoTalib | 103 / 142 |
|
|
|
|
Note: the celestial rankings are calculated based on the total level + experience.